EasyCall Communications Philippines Inc. (ECP)
As of September 27, 2023 01:02 AM
Last Trade Price (Realtime)
0
Previous Close (September 27, 2023)
0
Market Statistics
Historical Data
Year | Volume (Close Estimate) |
2021 | 9,649,800 |
2020 | 30,794,600 |
2019 | 54,916,600 |
2018 | 94,904,380 |
2017 | 13,547,200 |
2016 | 6,024,000 |
2015 | 1,037,000 |
2014 | 1,005,000 |
2013 | 888,000 |
2012 | 4,201,100 |
2011 | 8,664,000 |
2010 | 51,000 |
Price for the Last 30 Days